2026 New Launches
Residential new launch condos and ECs available to buy now, plus the upcoming commercial development pipeline.
Last updated: July 2026
23 projects · 12,490 total units
| Project | Launch | Lease | District / Location | Units | Developer |
|---|---|---|---|---|---|
| Newport Residences | Launched 31 Jan 2026 | Freehold | D2 — Tanjong Pagar / CBD Anson Road | 246 | City Developments Ltd (CDL) |
| Narra Residences | Launched 31 Jan 2026 | 99-yr leasehold | D23 — Dairy Farm Dairy Farm Walk | 540 | Santarli Realty, Apex Asia, Soon Li Heng, Kay Lim Realty |
| Lentor Central Residences | Fully sold (Feb 2026) | 99-yr leasehold | D26 — Lentor Hills Lentor Central | 562 | GuocoLand, Intrepid Investments, TID |
| River Modern | Launched 7 Mar 2026 | 99-yr leasehold | D9 — River Valley River Valley Green | 455 | GuocoLand |
| Pinery Residences | Launched 28 Mar 2026 | 99-yr leasehold | D18 — Tampines West Tampines Street 94 | 588 | Hoi Hup Realty, Sunway Developments |
| Tengah Garden Residences | Launched 11 Apr 2026 | 99-yr leasehold | D24 — Tengah Tengah Garden Avenue | 863 | Hong Leong Holdings, GuocoLand, CSC Land |
| Vela Bay | Launched 25 Apr 2026 | 99-yr leasehold | D16 — East Coast / Bayshore Bayshore Road | 515 | SingHaiyi Group, Haiyi Holdings |
| Hudson Place Residences | Launched 16 May 2026 | 99-yr leasehold | D5 — One-North Media Circle | 327 | Qingjian Realty, Forsea Holdings, Hoovasun Holding |
| The Serra Residences | Expected Q3 2026 | Freehold | D10 — Novena Bassein Road | 133 | Far East Organization |
| Lentor Gardens Residences | Expected Q3 2026 | 99-yr leasehold | D26 — Lentor Hills Lentor Gardens | 499 | Kingsford Development |
| Chuan Grove Residences | Expected Q3 2026 | 99-yr leasehold | D19 — Serangoon Chuan Grove / Lorong Chuan | 1,055 | Sing Holdings, Sunway Developments |
| Chencharu Close | Expected Q3 2026 (public sales ~1H 2027) | 99-yr leasehold | D27 — Khatib / Yishun Chencharu Close | 864 | Evia Real Estate, Gamuda Land, Ho Lee Group, Boldtek |
| Lucerne Grand | Expected Q3 2026 | 99-yr leasehold | D22 — Jurong Lake District Lakeside Drive | 575 | City Developments Ltd (CDL) |
| Dunearn House | Preview from 10 Jul · Booking 25 Jul 2026 | 99-yr leasehold | D10 — Bukit Timah Dunearn Road / Turf City | 380 | Frasers Property, Sekisui House, CSC Land |
| Amberwood at Holland | Preview expected Sep 2026 | 99-yr leasehold | D10 — Holland / Bukit Timah Holland Link | 325 | Sim Lian Group |
| Thomson Reserve | Preview expected ~Oct 2026 | 99-yr leasehold | D20 — Upper Thomson Bright Hill Drive | 1,240 | UOL Group, Singapore Land Group, CapitaLand Development |
| Upper Thomson Residences | Expected Q4 2026 | 99-yr leasehold | D26 — Springleaf Upper Thomson Road | 595 | Wee Hur Holdings |
| Dorset Road Residences | Expected 2027 | 99-yr leasehold | D8 — Farrer Park Dorset Road | 428 | UOL Group, Singapore Land Group, Kheng Leong |
| Total — Private Condominiums | 10,190 | ||||
ECs are subsidised hybrid public-private housing. Available to Singapore Citizens and PRs meeting HDB eligibility criteria. All ECs are 99-year leasehold by regulation. EC resale restrictions apply for the first 10 years.
| Project | Launch | Lease | District / Location | Units | Developer |
|---|---|---|---|---|---|
| Coastal Cabana | Launched 17 Jan 2026 | 99-yr leasehold | D18 — Pasir Ris Jalan Loyang Besar | 748 | Qingjian Realty, Forsea Holdings, ZACD Group |
| Rivelle Tampines | Launched 21 Mar 2026 | 99-yr leasehold | D18 — Tampines West Tampines Street 95 | 572 | Sim Lian Group |
| Senja Close EC | Expected Nov/Dec 2026 | 99-yr leasehold | D23 — Bukit Panjang Senja Close | 295 | City Developments Ltd (CDL) |
| Woodlands Drive 17 EC | Expected Dec 2026/Jan 2027 | 99-yr leasehold | D27 — Woodlands Woodlands Drive 17 | 420 | CDL / Sim Lian Group |
| Sembawang Road EC | Expected Apr/May 2027 | 99-yr leasehold | D27 — Sembawang Sembawang Road | 265 | Sim Lian Group |
| Total — Executive Condominiums | 2,300 | ||||
4 projects · 399 total units
| Project | Launch | Zoning | Lease | District / Location | Units | Developer |
|---|---|---|---|---|---|---|
| CT Pemimpin | Launched 2025 | B1 Industrial | Freehold | D20 — Jalan Pemimpin / Marymount | 59 | Chiu Teng Group |
| Gate+ | Launched 30 Apr 2026 | B2 Industrial | 33-yr leasehold | D22 — Jurong / Tukang Innovation Drive | 265 | Tukang Project Pte Ltd (SLB Development, Boustead Projects, KSH Holdings, Ho Lee Group) |
| Generations @ Tannery | Preview expected Jun/Jul 2026 | B1 Industrial | Freehold | D13 — Tannery Lane / Mattar | 59 | Providence Estates |
| Citrine Foodland | TBA | B2 Industrial (Food Factory) | Freehold | D19 — Kim Chuan Drive / Tai Seng | 16 | Goodland Group |
| Total — Commercial & Industrial | 399 | |||||
Office and retail strata mostly trade as resale rather than new launches. See my Commercial Property Guide for how financing, GST, and yields work on those.
Freehold means you own the land and property in perpetuity. Leasehold (usually 99 years) means ownership reverts to the state at lease expiry. Freehold properties are generally more expensive and command a price premium, particularly as the lease shortens on older developments.
Yes. Foreigners (non-PR) can buy private condominiums freely but pay a higher Additional Buyer's Stamp Duty (ABSD) of 60% as of 2023. ECs are not available to foreigners. Landed property is also restricted for foreigners without approval.
Singapore Citizens pay 0% ABSD on their first residential property, 20% on the second, and 30% on the third and beyond. PRs pay 5% on their first and 30% on subsequent properties.
Key factors: lease type (freehold vs 99-yr), proximity to MRT and schools, developer track record, unit sizes vs price, surrounding supply (how many other projects are nearby), and exit strategy (rental demand, future en-bloc potential). Speak to an agent who can run the full cost analysis for your profile.
Yes — strata industrial and freehold food-factory developments are the active new-launch category, including Gate+ (B2 industrial, Tukang Innovation Drive), Generations @ Tannery, CT Pemimpin, and Citrine Foodland (all freehold B1/food-factory). Office and retail strata mostly trade as resale instead.
Disclaimer
Residential and commercial/industrial project information is compiled from publicly available sources including URA, developer announcements, and industry databases as of July 2026. Unit counts, lease terms, and launch status are indicative and subject to change — always verify current availability with the developer's sales team. Joanne Low does not represent all developers listed.
This page is for informational purposes only and does not constitute an offer to sell or solicitation to buy. Always verify with the developer, appointed sales team, or URA before making any purchase decision.
Let me help you compare projects, run the ABSD and stamp duty numbers, and identify which new launch fits your budget and goals — before you walk into a showflat.
WhatsApp JoanneCEA Reg. No. R062312E · Huttons Asia Pte Ltd