2026 New Launches
All new launch private condominiums and executive condominiums (ECs) in Singapore for 2026, including lease type, location, unit count, and developer.
Last updated: May 2026 · 23 projects · 12,490 total units
| Project | Lease | District / Location | Units | Developer |
|---|---|---|---|---|
| Newport Residences | Freehold | D2 — Tanjong Pagar / CBD Anson Road | 246 | City Developments Ltd (CDL) |
| River Modern | 99-yr leasehold | D9 — River Valley River Valley Green | 455 | GuocoLand |
| The Serra Residences | Freehold | D10 — Novena Bassein Road | 133 | Far East Organization |
| Dunearn House | 99-yr leasehold | D10 — Bukit Timah Dunearn Road / Turf City | 380 | Frasers Property, Sekisui House, CSC Land |
| Amberwood at Holland | 99-yr leasehold | D10 — Holland / Bukit Timah Holland Link | 325 | Sim Lian Group |
| Dorset Road Residences | 99-yr leasehold | D8 — Farrer Park Dorset Road | 428 | UOL Group, Singapore Land Group, Kheng Leong |
| Narra Residences | 99-yr leasehold | D23 — Dairy Farm Dairy Farm Walk | 540 | Santarli Realty, Apex Asia, Soon Li Heng, Kay Lim Realty |
| Hudson Place Residences | 99-yr leasehold | D5 — One-North Media Circle | 327 | Qingjian Realty, Forsea Holdings, Hoovasun Holding |
| Thomson Reserve | 99-yr leasehold | D20 — Upper Thomson Bright Hill Drive | 1,240 | UOL Group, Singapore Land Group, CapitaLand Development |
| Tengah Garden Residences | 99-yr leasehold | D24 — Tengah Tengah Garden Avenue | 863 | Hong Leong Holdings, GuocoLand, CSC Land |
| Lentor Gardens Residences | 99-yr leasehold | D26 — Lentor Hills Lentor Gardens | 499 | Kingsford Development |
| Lentor Central Residences | 99-yr leasehold | D26 — Lentor Hills Lentor Central | 562 | GuocoLand, Intrepid Investments, TID |
| Chuan Grove Residences | 99-yr leasehold | D19 — Serangoon Chuan Grove / Lorong Chuan | 1,055 | Sing Holdings, Sunway Developments |
| Vela Bay | 99-yr leasehold | D16 — East Coast / Bayshore Bayshore Road | 515 | SingHaiyi Group, Haiyi Holdings |
| Pinery Residences | 99-yr leasehold | D18 — Tampines West Tampines Street 94 | 588 | Hoi Hup Realty, Sunway Developments |
| Upper Thomson Residences | 99-yr leasehold | D26 — Springleaf Upper Thomson Road | 595 | Wee Hur Holdings |
| Chencharu Close | 99-yr leasehold | D27 — Khatib / Yishun Chencharu Close | 864 | Evia Real Estate, Gamuda Land, Ho Lee Group, Boldtek |
| Lucerne Grand | 99-yr leasehold | D22 — Jurong Lake District Lakeside Drive | 575 | City Developments Ltd (CDL) |
| Total — Private Condominiums | 10,190 | |||
ECs are subsidised hybrid public-private housing. Available to Singapore Citizens and PRs meeting HDB eligibility criteria. All ECs are 99-year leasehold by regulation. EC resale restrictions apply for the first 10 years.
| Project | Lease | District / Location | Units | Developer |
|---|---|---|---|---|
| Coastal Cabana | 99-yr leasehold | D18 — Pasir Ris Jalan Loyang Besar | 748 | Qingjian Realty, Forsea Holdings, ZACD Group |
| Rivelle Tampines | 99-yr leasehold | D18 — Tampines West Tampines Street 95 | 572 | Sim Lian Group |
| Senja Close EC | 99-yr leasehold | D23 — Bukit Panjang Senja Close | 295 | City Developments Ltd (CDL) |
| Woodlands Drive 17 EC | 99-yr leasehold | D27 — Woodlands Woodlands Drive 17 | 420 | CDL / Sim Lian Group |
| Sembawang Road EC | 99-yr leasehold | D27 — Sembawang Sembawang Road | 265 | Sim Lian Group |
| Total — Executive Condominiums | 2,300 | |||
Freehold means you own the land and property in perpetuity. Leasehold (usually 99 years) means ownership reverts to the state at lease expiry. Freehold properties are generally more expensive and command a price premium, particularly as the lease shortens on older developments.
Yes. Foreigners (non-PR) can buy private condominiums freely but pay a higher Additional Buyer's Stamp Duty (ABSD) of 60% as of 2023. ECs are not available to foreigners. Landed property is also restricted for foreigners without approval.
Singapore Citizens pay 0% ABSD on their first residential property, 20% on the second, and 30% on the third and beyond. PRs pay 5% on their first and 30% on subsequent properties.
Key factors: lease type (freehold vs 99-yr), proximity to MRT and schools, developer track record, unit sizes vs price, surrounding supply (how many other projects are nearby), and exit strategy (rental demand, future en-bloc potential). Speak to an agent who can run the full cost analysis for your profile.
Disclaimer
Project information is compiled from publicly available sources including URA, developer announcements, and industry databases as of May 2026. Unit counts for upcoming launches are indicative and subject to change. Joanne Low does not represent all developers listed.
This page is for informational purposes only and does not constitute an offer to sell or solicitation to buy. Always verify with the developer or appointed sales team before making any purchase decision.
Let me help you compare projects, run the ABSD and stamp duty numbers, and identify which new launch fits your budget and goals — before you walk into a showflat.
WhatsApp JoanneCEA Reg. No. R062312E · Huttons Asia Pte Ltd